The News Strike | October 24, 2026
Cryptocurrency markets traded lower on October 24, with Bitcoin, Ethereum, Solana and XRP posting daily losses, while several major altcoins recorded steep monthly and year-to-date declines. Cardano, Polkadot and Avalanche were among the weakest performers on a year-to-date basis, according to the supplied market snapshot.
Bitcoin was priced at $80,630, down 0.54% on the day and 4.13% over the past month. Ethereum traded at $2,370.55, falling 0.59% daily and 11.95% monthly. Solana declined 0.66% to $102.07, while XRP dropped 0.78% to $1.28365.
The broader market picture remained weak across multiple time frames. Most listed cryptocurrencies were in negative territory for the week, month and year to date, although Polygon recorded a small daily gain and Uniswap remained positive on a year-to-date basis.
Crypto market update: Key prices and performance
| Cryptocurrency | Price | Daily change | Weekly | Monthly | YTD |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $80,630 | -0.54% | -1.00% | -4.13% | -7.91% |
| Ethereum (ETH) | $2,370.55 | -0.59% | -1.31% | -11.95% | -20.16% |
| Binance | $735.10 | -0.50% | +2.43% | -5.38% | -15.01% |
| Cardano (ADA) | $0.20941 | -0.54% | -4.74% | -19.15% | -37.21% |
| Solana (SOL) | $102.0657 | -0.66% | -1.30% | -16.39% | -18.03% |
| XRP | $1.28365 | -0.78% | -0.72% | -18.20% | -30.25% |
| Polkadot (DOT) | $1.07 | -1.14% | -3.81% | -11.53% | -40.02% |
| Avalanche (AVAX) | $9.00 | -0.55% | -7.73% | -15.50% | -26.81% |
| Polygon | $0.09 | +1.08% | -3.17% | -15.97% | -9.02% |
| Cosmos (ATOM) | $1.69 | -1.01% | -0.63% | -5.61% | -12.37% |
| Dai (DAI) | $0.99987 | +0.01% | 0.00% | 0.00% | +0.02% |
| Litecoin (LTC) | $56.82 | -0.69% | -3.49% | -21.75% | -26.14% |
| Uniswap (UNI) | $6.89 | -0.98% | -3.78% | -28.61% | +22.24% |
| Algorand (ALGO) | $0.11 | -1.20% | -9.00% | -7.05% | -4.87% |
Source: User-provided market snapshot. Prices and performance figures reflect the supplied data and have not been independently verified. YTD means year to date.