Market Recap – 13 October 2026 | The News Strike
On 13 October 2026, 113 stocks registered new 52-week lows. DRCSYSTEMS posted the steepest percentage decline of the day at 8.31%, followed by PRAXIS and YAAP. Several stocks closed at or near 5% lower levels while marking fresh lows.
Steepest Declines
DRCSYSTEMS fell 8.31% to an LTP of 11.70 and a new 52-week low of 10.80 (previous low 11.50 on 16-Mar-2026). PRAXIS declined 6.27% to 3.44 with a new low of 3.38. YAAP dropped 5.73% to 97.05. AVROIND fell 5.02% to 4.73. NITYAS, RKFAL, SHAHINVEST, TRIVENIPT and VNL each closed 5.00% lower at their new 52-week lows.
Other Notable Declines
EVENTIONS, PIONRINV and SRIT declined 4.99%. VISAMAN fell 4.97% to 21.05. GENSOL dropped 4.91% to 9.68 and VINOD 4.90% to 32.00. KDL moved down 4.88% to 33.15 and OSIAHYPER 4.68% to 1.63. RAJESHEXPO declined 4.38% to 52.85 while hitting a fresh low.
Large-Cap and High-Visibility Names
Among larger names, DMART touched a new low of 3345.9, MARUTI 11130, MAXHEALTH 842.05, BATAINDIA 599.6, RELIANCE 1152.2, HINDUNILVR 1814.4 and VOLTAS 1012.5. Most of these closed with modest percentage moves while registering the fresh lows during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| DRCSYSTEMS | 11.70 | -8.31% | New 52W low 10.80; prev 11.50 (16-Mar-2026) |
| PRAXIS | 3.44 | -6.27% | New 52W low 3.38; prev 3.64 (12-Oct-2026) |
| YAAP | 97.05 | -5.73% | New 52W low 97.05; prev 101.00 (12-Oct-2026) |
| AVROIND | 4.73 | -5.02% | New 52W low 4.63; prev 4.80 (12-Oct-2026) |
| NITYAS | 72.02 | -5.00% | New 52W low 72.02; prev 75.81 (12-Oct-2026) |
| RKFAL | 72.20 | -5.00% | New 52W low 72.20; prev 76.00 (12-Oct-2026) |
| SHAHINVEST | 136.46 | -5.00% | New 52W low 136.46; prev 143.64 (12-Oct-2026) |
| TRIVENIPT | 649.80 | -5.00% | New 52W low 649.80; prev 684.00 (12-Oct-2026) |
| VNL | 175.13 | -5.00% | New 52W low 175.13; prev 184.34 (12-Oct-2026) |
| EVENTIONS | 90.45 | -4.99% | New 52W low 90.45; prev 95.20 (12-Oct-2026) |
| PIONRINV | 53.65 | -4.99% | New 52W low 53.65; prev 53.68 (12-Oct-2026) |
| SRIT | 120.04 | -4.99% | New 52W low 120.04; prev 126.35 (12-Oct-2026) |
| VISAMAN | 21.05 | -4.97% | New 52W low 21.05; prev 22.15 (12-Oct-2026) |
| GENSOL | 9.68 | -4.91% | New 52W low 9.68; prev 10.08 (12-Oct-2026) |
| VINOD | 32.00 | -4.90% | New 52W low 32.00; prev 33.65 (12-Oct-2026) |
| KDL | 33.15 | -4.88% | New 52W low 33.15; prev 34.85 (12-Oct-2026) |
| OSIAHYPER | 1.63 | -4.68% | New 52W low 1.63; prev 1.71 (12-Oct-2026) |
| RAJESHEXPO | 52.85 | -4.38% | New 52W low 52.70; prev 55.00 (12-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.