National Growth Insights: Table 1.2 - Annual Growth Rates of Gross National Income (GNI), Net National Income (NNI), and Per Capita NNI
This table shows year-on-year growth percentages at current and constant prices. I've aggregated historical data by decades for brevity and focused on the last decade plus projections for detail—reflecting India's recovery post-COVID and optimistic outlook.
| Year/Period | GNI Growth (Current Prices, %) | GNI Growth (Constant Prices, %) | NNI Growth (Current Prices, %) | NNI Growth (Constant Prices, %) | Per Capita NNI Growth (Current Prices, %) | Per Capita NNI Growth (Constant Prices, %) |
|---|---|---|---|---|---|---|
| 1950s Avg | ~5.0 | ~4.2 | ~5.1 | ~4.6 | ~3.2 | ~2.6 |
| 1960s Avg | ~10.5 | ~3.9 | ~10.4 | ~3.7 | ~8.1 | ~1.5 |
| 1970s Avg | ~11.0 | ~3.6 | ~10.7 | ~3.4 | ~8.3 | ~1.3 |
| 1980s Avg | ~14.0 | ~5.4 | ~13.8 | ~5.3 | ~11.6 | ~3.3 |
| 1990s Avg | ~15.1 | ~6.1 | ~15.0 | ~6.0 | ~12.8 | ~4.1 |
| 2000s Avg | ~13.0 | ~6.8 | ~12.9 | ~6.6 | ~11.1 | ~5.0 |
| 2010-11 | 19.3 | 8.0 | 19.8 | 7.8 | 18.2 | 6.4 |
| 2011-12 | 14.7 | 5.5 | 14.6 | 5.0 | 11.4 | 2.1 |
| 2012-13 | 13.5 | 5.1 | 13.2 | 4.5 | 11.9 | 3.3 |
| 2013-14 | 12.9 | 6.3 | 12.9 | 6.0 | 11.5 | 4.6 |
| 2014-15 | 11.1 | 7.5 | 10.9 | 7.5 | 9.5 | 6.2 |
| 2015-16 | 10.5 | 8.0 | 10.8 | 8.0 | 9.4 | 6.7 |
| 2016-17 | 11.8 | 8.3 | 12.0 | 8.2 | 10.6 | 6.9 |
| 2017-18 | 11.1 | 6.9 | 11.1 | 6.7 | 9.9 | 5.5 |
| 2018-19 | 10.6 | 6.5 | 10.4 | 6.2 | 9.3 | 5.2 |
| 2019-20 | 6.5 | 4.0 | 6.2 | 3.6 | 5.1 | 2.5 |
| 2020-21 | -1.6 | -6.2 | -2.8 | -7.9 | -3.9 | -8.9 |
| 2021-22 | 19.1 | 9.9 | 19.7 | 10.4 | 18.6 | 9.3 |
| 2022-23 | 13.7 | 7.5 | 13.3 | 7.6 | 12.1 | 6.5 |
| 2023-24 (1st RE) | 12.0 | 9.2 | 12.7 | 9.6 | 11.7 | 8.6 |
| 2024-25 (PE) | 9.7 | 6.4 | 9.7 | 6.4 | 8.7 | 5.4 |
| 2025-26 (1st AE) | 7.9 | 7.3 | 7.9 | 7.3 | 6.9 | 6.3 |
Key Takeaways: Real (constant price) growth has averaged ~7% in recent non-COVID years, with 2025-26 AE projecting 7.3% GNI growth—aligning with the survey's "steady" outlook amid global challenges. Post-2020 recovery is strong, but inflation impacts current-price figures.
Rajasthan-Specific Data
As you're based in Rajasthan, here's focused data from state-wise tables. Rajasthan shows consistent double-digit growth in recent years, driven by agriculture, mining, and manufacturing.
Table 1.10A: Net State Domestic Product (NSDP) at Current Prices (₹ crore)
| Year | Rajasthan NSDP |
|---|---|
| 2016-17 | 682,626 |
| 2017-18 | 748,490 |
| 2018-19 | 819,185 |
| 2019-20 | 899,469 |
| 2020-21 | 906,308 |
| 2021-22 | 1,070,324 |
| 2022-23 | 1,210,092 |
| 2023-24 | 1,358,742 |
| 2024-25 | 1,524,950 |
Table 1.10B: Growth of NSDP at Current Prices (%)
| Year | Growth Rate (%) |
|---|---|
| 2016-17 | 11.78 |
| 2017-18 | 9.65 |
| 2018-19 | 9.45 |
| 2019-20 | 9.80 |
| 2020-21 | 0.76 |
| 2021-22 | 18.10 |
| 2022-23 | 13.06 |
| 2023-24 | 12.28 |
| 2024-25 | 12.23 |
Table 1.11A: Per Capita NSDP at Current Prices (₹)
| Year | Per Capita (₹) |
|---|---|
| 2016-17 | 91,924 |
| 2017-18 | 98,698 |
| 2018-19 | 106,604 |
| 2019-20 | 115,534 |
| 2020-21 | 114,925 |
| 2021-22 | 134,143 |
| 2022-23 | 150,020 |
| 2023-24 | 166,647 |
| 2024-25 | 185,053 |
Table 1.11B: Growth of Per Capita NSDP at Current Prices (%)
| Year | Growth Rate (%) |
|---|---|
| 2016-17 | 10.19 |
| 2017-18 | 7.37 |
| 2018-19 | 8.01 |
| 2019-20 | 8.38 |
| 2020-21 | -0.53 |
| 2021-22 | 16.72 |
| 2022-23 | 11.84 |
| 2023-24 | 11.08 |
| 2024-25 | 11.04 |
Rajasthan Highlights: Per capita income grew ~11% in 2024-25, above the national average (8.7%), with NSDP expanding 12.23%. Post-2020 rebound is notable (18.1% in 2021-22), but COVID caused a slight dip in 2020-21. Compared to neighbors like Gujarat or Madhya Pradesh, Rajasthan's growth is steady but trails in absolute terms.