Market Recap – 06 August 2026 | The News Strike
Numerous stocks touched fresh 52-week highs today. Major names include ELANTAS, AVALON, NEULANDLAB, CHOLAFIN, and CRAFTSMAN. Other notable stocks making new yearly peaks were TITAN, TVSMOTOR, WELCORP, NAVINFLUOR, and HAPPYFORGE.
The data reflects strength across chemicals, auto, pharma, and select mid-cap segments.
Stocks Touching 52-Week Highs
ELANTAS hit a new high of 13166.60 (LTP 12602.20). AVALON reached 1871.85. NEULANDLAB touched 22499.70. CHOLAFIN climbed to 1942.00, while CRAFTSMAN hit 10636.10.
Additional stocks at 52-week highs included TITAN, TVSMOTOR, WELCORP, NAVINFLUOR, HAPPYFORGE, ATHERENERG, ASKAUTOLTD, SANSERA, SIGMAADV, and UEL.
Market Movers Today
| Stock | LTP | 52W High | Remark |
|---|---|---|---|
| ELANTAS | 12602.20 | 13166.60 | Chemicals high |
| NEULANDLAB | 21967.60 | 22499.70 | Pharma peak |
| CRAFTSMAN | 10564.25 | 10636.10 | Engineering |
| AVALON | 1787.80 | 1871.85 | Industrial |
| CHOLAFIN | 1936.30 | 1942.00 | Finance |
| TITAN | 4982.80 | 5007.55 | Consumer |
| TVSMOTOR | 4387.60 | 4469.55 | Two-wheeler |
| WELCORP | 1858.80 | 1860.00 | Steel pipes |
| NAVINFLUOR | 8418.00 | 8454.55 | Specialty chemicals |
| HAPPYFORGE | 1872.05 | 1907.00 | Auto components |
| ATHERENERG | 1455.80 | 1505.90 | EV |
| ASKAUTOLTD | 670.15 | 683.20 | Auto |
| SANSERA | 3783.90 | 3870.20 | Auto ancillary |
| SIGMAADV | 715.90 | 725.95 | Advisory |
| UEL | 255.35 | 255.35 | Fresh high |
(Key stocks hitting 52-week highs with focus on high-profile and high-value names.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.