Indian equity markets extended losses today, with the Nifty index dragged sharply lower by aviation, infrastructure, and auto heavyweights amid intensified FII outflows and weak global cues.
Key Highlights:
- INDIGO plunged 6.09% to ₹4,533, posting a massive traded value of ₹1,587.07 crore on volumes of 34.65 lakh shares.
- LT dropped 5.24% to ₹4,054, registering ₹2,651.66 crore turnover.
- ADANIPORTS fell 3.43% to ₹1,468.9 with ₹616.15 crore in value.
- MARUTI declined 3.29% to ₹14,368 amid ₹869.40 crore turnover.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| INDIGO | 4533 | -6.09 | 34.65 | 1587.07 |
| LT | 4054 | -5.24 | 65.41 | 2651.66 |
| ADANIPORTS | 1468.9 | -3.43 | 42.07 | 616.15 |
| MARUTI | 14368 | -3.29 | 6.04 | 869.40 |
| ASIANPAINT | 2303 | -3.08 | 25.28 | 583.46 |
| TMPV | 371.3 | -2.97 | 118.04 | 438.89 |
| BAJAJFINSV | 1935 | -2.93 | 15.95 | 311.49 |
| SHRIRAMFIN | 1048.1 | -2.9 | 67.18 | 707.65 |
| EICHERMOT | 7809 | -2.52 | 4.94 | 386.97 |
| JIOFIN | 249.1 | -2.47 | 184.08 | 456.46 |
| RELIANCE | 1360 | -2.43 | 237.28 | 3222.75 |
| M&M | 3324.8 | -2.14 | 29.97 | 995.92 |
| BAJFINANCE | 975 | -2.1 | 84.89 | 830.62 |
| BAJAJ-AUTO | 9769.5 | -2.04 | 3.30 | 321.96 |
| ADANIENT | 2124 | -1.75 | 21.34 | 448.72 |
| TRENT | 3835 | -1.65 | 8.01 | 306.85 |
| ETERNAL | 242.3 | -1.62 | 733.86 | 1768.46 |
| TITAN | 4258.5 | -1.59 | 7.71 | 328.71 |
| ULTRACEMCO | 12481 | -1.55 | 2.37 | 295.64 |
| TATACONSUM | 1124.5 | -1.45 | 13.68 | 153.61 |
The session was marked by broad-based selling across key sectors, exacerbating the downturn in the benchmark index.