Indian equity markets exhibited caution with selective selling in mid- and small-cap segments today, as over 100 stocks hit lower price bands while the Nifty Next 50 faced mild pressure from energy and cement heavyweights amid profit booking and mixed global cues.
Key Highlights:
- FISCHER declined 1.35% to ₹35.79, topping lower band turnover with ₹9.30 crore on 26.11 lakh shares.
- RAJESHEXPO dropped 5.00% to ₹125.11, registering ₹5.29 crore value.
- ENRIN fell 2.49% to ₹2,868.80 in Nifty Next 50, with ₹136.06 crore traded.
- EBGNG edged down 0.59% to ₹346.15 amid ₹6.53 crore turnover on lower circuit.
- STALLION hit 4.99% lower at ₹112.82, clocking ₹1.99 crore.
Top decliners by traded value (Lower Bands & Nifty Next 50):
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) | Index/Series |
|---|---|---|---|---|---|
| FISCHER | 35.79 | -1.35 | 26.11 | 9.30 | EQ |
| RAJESHEXPO | 125.11 | -5.00 | 4.17 | 5.29 | BZ |
| ENRIN | 2868.80 | -2.49 | 4.75 | 136.06 | Nifty Next 50 |
| EBGNG | 346.15 | -0.59 | 1.92 | 6.53 | EQ |
| STALLION | 112.82 | -4.99 | 1.76 | 1.99 | EQ |
| BRANDMAN | 142.00 | -5.43 | 3.47 | 4.77 | SM |
| LTM | 4309 | -0.93 | 1.94 | 83.34 | Nifty Next 50 |
| COOLCAPS | 25.40 | -3.05 | 4.88 | 1.24 | SM |
| INDHOTEL | 630.85 | -0.46 | 42.57 | 266.01 | Nifty Next 50 |
| SRTL | 64.44 | -5.00 | 1.59 | 1.03 | BE |
The session reflected profit booking in engineering, textiles, renewables and SME stocks, with Nifty Next 50 showing vulnerability in cyclical names like ENRIN and SHREECEM.