Market Recap – 03 August 2026 | The News Strike
Several stocks touched their 52-week lows today. Notable decliners include NATIONSTD, NAGAFERT, PROPSHOP, BLUECHIP, and PARSVNATH. Other names such as FLEXITUFF, GIRIRAJ, KLL, and NEWJAISA also reached yearly lows.
The data reflects selective pressure in these counters.
Stocks Touching 52-Week Lows
NATIONSTD hit a 52-week low of 235.51 on a 5% decline. NAGAFERT closed at 2.49 (-4.96%). PROPSHOP touched 52.45. BLUECHIP reached 1.73, while PARSVNATH hit 1.77.
Additional stocks at or near 52-week lows included FLEXITUFF, GIRIRAJ, KLL, NEWJAISA, SECL, and SRPL.
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| NATIONSTD | 235.51 | -5.00% | At 52W low |
| NAGAFERT | 2.49 | -4.96% | Fresh yearly low |
| PROPSHOP | 52.45 | -4.98% | 52W low |
| BLUECHIP | 1.73 | -1.70% | At yearly low |
| PARSVNATH | 1.77 | -1.67% | Real estate low |
| FLEXITUFF | 4.28 | -0.47% | Near 52W low |
| GIRIRAJ | 66.85 | -0.07% | At low |
| KLL | 27.00 | -3.23% | Yearly low |
| NEWJAISA | 13.60 | -2.86% | Fresh low |
| SECL | 2.75 | -3.51% | 52W low |
| SRPL | 0.33 | 0.00% | At low |
| FCONSUMER | 0.26 | -3.70% | Micro-cap low |
| DSKULKARNI | 8.60 | 0.00% | At low |
| ABMKNO | 199.99 | +5.23% | Near previous low |
| RMC | 280.30 | +11.63% | Rebound from low |
(Stocks hitting or near 52-week lows; some showing mixed moves.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.