Market Recap – 07 September 2026 | The News Strike
Several stocks hit lower price bands today. SKYTECH and FASCINATE each declined 9.99%. Other counters including ICDSLTD, UEL, and ANNU recorded sharp declines and touched their respective lower bands. Trading volumes were elevated in select names.
Steep Declines and Circuit Hits
SKYTECH dropped 9.99% to close at 36.05 on a 10% price band. FASCINATE fell 9.99% to 65.30. ICDSLTD declined 5.53% to 67.50. UEL, ANNU, PAR, RNPL, and GRETEX all closed 5% lower and hit their lower bands.
Other Lower Band Activity
BIRLACABLE declined 4.99% to 357.75 with value of ₹27.69 crore. ELITECON fell 4.95% to 8.25 on volume of 37.15 lakh shares. PRIMECAB, GSMFOILS, CALSOFT, and SUPTANERY closed near the 5% lower band. GATECH declined 4.40% on high volume of 41.96 lakh shares.
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| SKYTECH | 36.05 | -9.99 | Hit 10% lower band |
| FASCINATE | 65.30 | -9.99 | Hit 10% lower band |
| ICDSLTD | 67.50 | -5.53 | Hit 10% lower band |
| UEL | 229.52 | -5.00 | Hit 5% lower band |
| ANNU | 64.82 | -5.00 | Hit 5% lower band |
| PAR | 148.88 | -5.00 | Hit 5% lower band |
| RNPL | 75.05 | -5.00 | Hit 5% lower band |
| GRETEX | 225.15 | -5.00 | Hit 5% lower band |
| BIRLACABLE | 357.75 | -4.99 | Near lower band |
| FROG | 244.80 | -4.99 | Near lower band |
| PRIMECAB | 187.65 | -4.99 | Near lower band |
| GSMFOILS | 105.60 | -4.99 | Near lower band |
| NIRAJISPAT | 368.45 | -4.99 | Near lower band |
| ELITECON | 8.25 | -4.95 | High volume |
| BIKEWO | 92.95 | -4.96 | Near lower band |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.