Market Recap – 15 September 2026 | The News Strike
Several stocks posted declines today, led by SOLARINDS which fell 7.18% to LTP 20690. GVT&D slipped 3.2% to 4402.7, while GMRAIRPORT declined 3.03% to 95.01. Other stocks also closed lower in the session.
The moves reflected selling pressure in chemicals, industrial, and select mid-cap names.
Top Losers
SOLARINDS declined 7.18% to 20690. GVT&D closed 3.2% lower at 4402.7. GMRAIRPORT fell 3.03% to 95.01. CGPOWER was down 2.59% at 885.45, and BEL slipped 2.46% to 394.4.
Additional decliners included MCX (-2.43%), DELHIVERY (-2.41%), ATHERENERG (-2.36%), GODREJPROP (-2.31%), and SBICARD (-2.23%).
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| SOLARINDS | 20690.00 | -7.18% | Top loser |
| GVT&D | 4402.70 | -3.20% | Industrial |
| GMRAIRPORT | 95.01 | -3.03% | Airport |
| CGPOWER | 885.45 | -2.59% | Power equipment |
| BEL | 394.40 | -2.46% | Defence |
| MCX | 3196.50 | -2.43% | Exchange |
| DELHIVERY | 428.40 | -2.41% | Logistics |
| ATHERENERG | 1617.00 | -2.36% | EV |
| GODREJPROP | 1707.60 | -2.31% | Real estate |
| SBICARD | 640.60 | -2.23% | Credit cards |
| POWERINDIA | 30760.00 | -2.15% | Power |
| PNBHOUSING | 1155.00 | -2.03% | Housing finance |
| GRASIM | 3215.70 | -2.02% | Conglomerate |
| SHRIRAMFIN | 1008.60 | -1.94% | NBFC |
| MOTILALOFS | 1008.00 | -1.80% | Financial services |
(Top 15 losers from the list.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.