Market Recap – 21 October 2026 | The News Strike
On 21 October 2026, 264 stocks registered new 52-week lows. SRIT posted the steepest percentage decline of the day at 14.71%, followed by FISCHER and WAAREERTL. Several stocks closed near or at 5% lower levels while marking fresh lows.
Steepest Declines
SRIT fell 14.71% to an LTP of 102.14 and a new 52-week low of 97.13 (previous low 111.50 on 19-Oct-2026). FISCHER declined 12.45% to 24.75 with a new low of 24.66. WAAREERTL dropped 11.00% to 735.35. SILKY fell 10.56% to 61.00 and LASERPOWER 9.79% to 207.70. ATLANTAA declined 9.22% to 31.51 and HDFIRE 9.10% to 304.50.
Other Notable Declines
ASHUTOSH fell 8.67% to 122.15. BRIGHTBR dropped 8.45% to 182.05 and GLOBUSSPR 7.94% to 742.95. APRAMEYA declined 7.51% to 80.00. AVANCE, MADHAVBAUG, SOLARWORLD, TEMBO, INNOVISION, OSELDEVICE and HIMATSEIDE each closed more than 6% lower at fresh 52-week lows. BNAGROCHEM and VNL locked at 5.00% declines.
Large-Cap and High-Visibility Names
Among larger names, DMART touched a new low of 3235.5, BRITANNIA 4649.7, MRF 120050, NTPC 304.15, VOLTAS 995.5, MAXHEALTH 812.85 and MUTHOOTFIN 2459.3. SBILIFE hit a new low of 1612.9 while closing higher. Most of these closed with modest percentage moves while registering the fresh lows during the session.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| SRIT | 102.14 | -14.71% | New 52W low 97.13; prev 111.50 (19-Oct-2026) |
| FISCHER | 24.75 | -12.45% | New 52W low 24.66; prev 28.11 (19-Oct-2026) |
| WAAREERTL | 735.35 | -11.00% | New 52W low 722.00; prev 779.50 (30-Mar-2026) |
| SILKY | 61.00 | -10.56% | New 52W low 61.00; prev 61.00 (18-Sep-2026) |
| LASERPOWER | 207.70 | -9.79% | New 52W low 207.25; prev 227.55 (19-Oct-2026) |
| ATLANTAA | 31.51 | -9.22% | New 52W low 31.50; prev 31.52 (30-Mar-2026) |
| HDFIRE | 304.50 | -9.10% | New 52W low 301.50 |
| ASHUTOSH | 122.15 | -8.67% | New 52W low 122.15; prev 131.00 (19-Oct-2026) |
| BRIGHTBR | 182.05 | -8.45% | New 52W low 180.30; prev 195.25 (19-Oct-2026) |
| GLOBUSSPR | 742.95 | -7.94% | New 52W low 737.10; prev 775.00 (01-Oct-2026) |
| APRAMEYA | 80.00 | -7.51% | New 52W low 75.00; prev 84.00 (16-Oct-2026) |
| AVANCE | 0.67 | -6.94% | New 52W low 0.66; prev 0.72 (19-Oct-2026) |
| SOLARWORLD | 113.65 | -6.64% | New 52W low 112.51; prev 121.05 (19-Oct-2026) |
| TEMBO | 53.08 | -6.62% | New 52W low 52.76; prev 53.35 (09-Oct-2026) |
| INNOVISION | 229.85 | -6.28% | New 52W low 228.60; prev 244.25 (19-Oct-2026) |
| BNAGROCHEM | 151.17 | -5.00% | New 52W low 151.17; prev 158.03 (19-Oct-2026) |
| VNL | 135.54 | -5.00% | New 52W low 135.54; prev 142.67 (19-Oct-2026) |
| DMART | 3240.00 | -1.94% | New 52W low 3235.50; prev 3296.00 (19-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.