Indian equity markets extended the recent downturn today, with the Nifty index under pressure from heavy selling in metals, autos, and financials amid FII outflows and weak global sentiment.
Key Highlights:
- TATASTEEL plunged 7.08% to ₹196.06, posting a massive traded value of ₹1,425.85 crore on volumes of 72.10 lakh shares.
- TMPV dropped 5.29% to ₹351 amid ₹628.05 crore turnover.
- SBILIFE fell 4.98% to ₹1,931 with ₹188.23 crore in value.
- JSWSTEEL declined 4.67% to ₹1,208.10, registering ₹204.63 crore turnover.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| TATASTEEL | 196.06 | -7.08 | 72.10 | 1425.85 |
| TMPV | 351 | -5.29 | 17.73 | 628.05 |
| SBILIFE | 1931 | -4.98 | 9.67 | 188.23 |
| JSWSTEEL | 1208.10 | -4.67 | 16.83 | 204.63 |
| LT | 3882 | -4.54 | 76.35 | 2922.55 |
| SHRIRAMFIN | 1010 | -4.04 | 92.01 | 927.27 |
| GRASIM | 2674 | -3.72 | 9.29 | 248.84 |
| HDFCLIFE | 683 | -3.44 | 59.64 | 413.01 |
| BAJFINANCE | 945 | -3.40 | 89.64 | 851.31 |
| ULTRACEMCO | 12175 | -3.38 | 23.75 | 295.69 |
The session highlighted vulnerability in cyclical sectors, with metals and insurance names leading the downside.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.