Mumbai, February 18, 2026 – Indian benchmarks slipped on Wednesday, with Nifty down 0.5% to 25,400 and Sensex declining 0.6% to 83,100, pressured by weak Q3 earnings from the IT sector amid renewed FII outflows (₹2,000 Cr net sell). At least 15 Nifty constituents closed in the red, led by sharp drops in TECHM (down 2.51% to ₹1,485.60 on margin pressures), WIPRO (sliding 2.17% to ₹211.02 amid deal delays), and INFY (falling 2.01% to ₹1,363.20 on global spending slowdown). This extends February's volatility, dragging the index amid global yield concerns and cautious spending.
The losses highlight sector rotation away from tech, with volumes average and decliners leading 1.5:1. Analysts eye potential rebounds if PMI data beats estimates next week, targeting Nifty 25,600 resistance.
Top Nifty Losers (Sorted by % Decline)
Snapshot of the day's biggest drags, per BSE/NSE data (as of Feb 18 close):
| Rank | Symbol | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TECHM | 1,524.60 | 1,528.60 | 1,481.70 | 1,523.80 | 1,485.60 | -2.51 | 8.20 | 1,224.94 |
| 2 | WIPRO | 216.20 | 216.40 | 210.50 | 215.69 | 211.02 | -2.17 | 109.16 | 2,317.29 |
| 3 | INFY | 1,390.90 | 1,401.00 | 1,345.30 | 1,391.20 | 1,363.20 | -2.01 | 126.62 | 17,273.32 |
| 4 | ETERNAL | 283.10 | 284.65 | 274.80 | 281.50 | 275.85 | -2.01 | 151.01 | 4,207.40 |
| 5 | ADANIENT | 2,254.00 | 2,254.00 | 2,188.10 | 2,242.90 | 2,206.00 | -1.65 | 6.08 | 1,344.58 |
| 6 | HCLTECH | 1,483.20 | 1,483.20 | 1,443.40 | 1,482.60 | 1,458.60 | -1.62 | 10.76 | 1,571.99 |
| 7 | TCS | 2,730.00 | 2,730.00 | 2,657.30 | 2,717.40 | 2,673.80 | -1.60 | 16.97 | 4,559.04 |
| 8 | ADANIPORTS | 1,565.90 | 1,565.90 | 1,540.00 | 1,566.30 | 1,547.70 | -1.19 | 4.87 | 752.79 |
| 9 | ONGC | 265.00 | 266.10 | 262.55 | 271.85 | 263.30 | -0.87 | 55.63 | 1,468.80 |
| 10 | EICHERMOT | 8,024.00 | 8,043.50 | 7,945.00 | 8,035.00 | 7,969.50 | -0.82 | 0.86 | 686.74 |
| 11 | TMPV | 382.85 | 385.50 | 380.30 | 382.85 | 380.40 | -0.64 | 24.15 | 924.17 |
| 12 | ASIANPAINT | 2,440.00 | 2,448.20 | 2,420.10 | 2,437.40 | 2,423.40 | -0.57 | 1.32 | 320.63 |
| 13 | ICICIBANK | 1,410.10 | 1,412.30 | 1,398.90 | 1,407.50 | 1,399.80 | -0.55 | 11.80 | 1,655.56 |
Key Spotlights:
- TECHM's Tech Tumble: Tanked 2.51% to ₹1,485.60, shedding ₹1,225 Cr in value on deal delays—volumes spiked.
- WIPRO's Margin Miss: Down 2.17% to ₹211.02 amid global spending slowdown, losing ₹2,317 Cr.
- INFY's Export Pressure: Slid 2.01% to ₹1,363.20, wiping ₹17,273 Cr; sector pain point.
- Banking & Metals Drag: ICICIBANK (-0.55%) and HINDALCO (from earlier data) extended losses on NPA fears.