Indian equity markets faced heavy selling pressure across segments today, with the Nifty and Sensex tumbling amid FII outflows, global jitters, and profit booking in infrastructure and consumer stocks.
Key Highlights:
- APOLLO plunged 9.80% to ₹214.50, locking the lower circuit with a massive traded value of ₹280.53 crore on volumes of 126.06 lakh shares.
- SMLMAH declined 4.90% to ₹4,546.30, registering ₹41.61 crore turnover.
- E2E dropped 5.00% to ₹2,443.30 with ₹13.33 crore in value.
- GAUDIUMIVF rose 0.30% to ₹80.50 but hit the band, clocking ₹10.12 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| APOLLO | 214.50 | -9.80 | 10.00 | 126.06 | 280.53 |
| SMLMAH | 4546.30 | -4.90 | 5.00 | 0.89 | 41.61 |
| E2E | 2443.30 | -5.00 | 5.00 | 0.54 | 13.33 |
| GAUDIUMIVF | 80.50 | 0.30 | 5.00 | 12.57 | 10.12 |
| SCHNEIDER | 871.00 | -3.91 | 5.00 | 1.10 | 9.71 |
| RELINFRA | 85.87 | -4.99 | 5.00 | 10.64 | 9.15 |
| GVPIL | 452.60 | -4.99 | 5.00 | 1.91 | 8.74 |
| GKENERGY | 105.78 | -4.99 | 5.00 | 6.59 | 6.99 |
| EBGNG | 366.50 | -4.99 | 5.00 | 1.78 | 6.61 |
| AQYLON | 1182.00 | -1.59 | 5.00 | 0.53 | 6.20 |
| FISCHER | 36.99 | -3.32 | 5.00 | 15.82 | 5.90 |
| RAJESHEXPO | 136.90 | -4.80 | 5.00 | 3.78 | 5.18 |
| EPACKPEB | 170.25 | -5.00 | 5.00 | 2.94 | 5.08 |
The session reflected broad-based weakness in engineering, energy, infrastructure and SME stocks, with multiple names locking 5% and 10% lower circuits.