Indian equity markets faced heavy selling pressure today, with the Nifty index dragged lower by sharp declines in infrastructure, ports, aviation, and auto heavyweights amid FII outflows and global market jitters.
Key Highlights:
- LT plunged 6.7% to ₹3,991.5, posting a massive traded value of ₹1,773.55 crore on volumes of 43.67 lakh shares.
- ADANIPORTS dropped 5.54% to ₹1,436.8 with turnover of ₹342.85 crore.
- INDIGO fell 5.33% to ₹4,569.7, registering ₹1,125.89 crore in value.
- JIOFIN declined 4.27% to ₹244.5 amid ₹283.32 crore turnover.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| LT | 3991.5 | -6.7 | 43.67 | 1773.55 |
| ADANIPORTS | 1436.8 | -5.54 | 23.33 | 342.85 |
| INDIGO | 4569.7 | -5.33 | 24.47 | 1125.89 |
| JIOFIN | 244.5 | -4.27 | 114.03 | 283.32 |
| MARUTI | 14289 | -3.82 | 3.03 | 436.83 |
| TMPV | 368.5 | -3.7 | 83.22 | 310.03 |
| ADANIENT | 2083.8 | -3.61 | 14.53 | 305.21 |
| ASIANPAINT | 2291.5 | -3.56 | 17.53 | 405.10 |
| SHRIRAMFIN | 1041.8 | -3.48 | 31.11 | 328.80 |
| BAJAJ-AUTO | 9646 | -3.27 | 1.78 | 173.51 |
| EICHERMOT | 7751 | -3.24 | 3.09 | 242.73 |
| RELIANCE | 1349.5 | -3.19 | 101.13 | 1378.29 |
| BAJAJFINSV | 1933.2 | -3.02 | 10.59 | 207.49 |
The session saw broad-based declines across key sectors, with multiple Nifty constituents hitting intraday lows.