TMCV led 11 Nifty Next 50 stocks lower on April 17, 2026, with the group posting declines ranging from -0.01% to -0.78%. The dataset reflects modest weakness across the provided names.
The dataset reflects broad-based but mild weakness across the provided Nifty Next 50 losers, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| TMCV | 438.55 | -0.78 | 3,410,467 | 1,507.90 | Loser |
| HINDZINC | 588.20 | -0.73 | 1,327,254 | 779.80 | Loser |
| GAIL | 157.80 | -0.70 | 3,924,635 | 622.41 | Loser |
| TORNTPHARM | 4,131.00 | -0.60 | 46,941 | 194.51 | Loser |
| UNIONBANK | 187.89 | -0.32 | 2,611,080 | 491.33 | Loser |
| LODHA | 871.00 | -0.29 | 710,022 | 618.78 | Loser |
| BANKBARODA | 278.70 | -0.25 | 1,633,320 | 455.26 | Loser |
| VEDL | 781.80 | -0.13 | 3,263,455 | 2,541.94 | Loser |
| TVSMOTOR | 3,754.50 | -0.07 | 182,585 | 687.98 | Loser |
| TATAPOWER | 426.50 | -0.02 | 2,357,089 | 1,008.17 | Loser |
| TATACAP | 335.85 | -0.01 | 354,268 | 118.89 | Loser |
- TMCV declined 0.78% to ₹438.55 on April 17, 2026, recording the steepest drop among the 11 Nifty Next 50 losers.
- HINDZINC fell 0.73% to ₹588.20, ranking as the second-largest decliner in the group.
- GAIL dropped 0.70% to ₹157.80 amid the session's downside.
- TORNTPHARM lost 0.60% to ₹4,131.00, while UNIONBANK declined 0.32% to ₹187.89.
- LODHA closed down 0.29% at ₹871.00.
- The full dataset contains only 11 stocks, all showing negative % changes as supplied.