March 11, 2026 – Indian benchmarks consolidated higher for a second session, with the Nifty 50 edging up 0.3% to around 24,350 and the Sensex adding 250 points near 79,500, supported by IT rebound and steady DII inflows of ₹1,200 crore offsetting mild FII sales. The Nifty Bank index, however, showed selective weakness despite a 0.5% gain, as large private banks faced profit-taking post-rally.
Amid the broader uptick, 14 Bank Nifty constituents emerged as top losers, highlighting rotation out of overbought banking names into undervalued peers.
| Symbol | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| AXISBANK | 1274.1 | -3.09 | 30.14 | 3879.67 |
| HDFCBANK | 829.1 | -2.40 | 184.23 | 15422.36 |
| UNIONBANK | 182.14 | -2.23 | 70.97 | 1308.11 |
| KOTAKBANK | 385.4 | -1.65 | 112.86 | 4373.57 |
| ICICIBANK | 1297.6 | -1.09 | 56.75 | 7365.35 |
| YESBANK | 19.71 | -1.00 | 317.52 | 629.65 |
| FEDERALBNK | 273.3 | -0.98 | 39.11 | 1072.33 |
| INDUSINDBK | 889.95 | -0.97 | 163.86 | 1468.70 |
| AUBANK | 931.15 | -0.78 | 100.23 | 939.22 |
| SBIN | 1104.0 | -0.74 | 47.52 | 5258.57 |
| CANBK | 141.28 | -0.70 | 75.72 | 1075.93 |
| BANKBARODA | 292.6 | -0.61 | 36.55 | 1070.25 |
| PNB | 116.83 | -0.60 | 88.22 | 1036.19 |
| IDFCFIRSTB | 66.98 | -0.43 | 166.43 | 1118.72 |
- Axis Bank plunged 3.09% to ₹1,274.10 on heavy volume of 30.14 lakh shares worth ₹3,879.67 crore, as Q4 loan growth miss triggered reassessment of asset quality risks.
- HDFC Bank shed 2.40% to ₹829.10, the top value loser at ₹15,422.36 crore turnover from 184.23 lakh shares, amid merger integration delays weighing on sentiment.
- Union Bank dropped 2.23% to ₹182.14 with 70.97 lakh shares traded for ₹1,308.11 crore, reflecting PSU banking pressures from rising NPAs in SME lending.
- Kotak Bank fell 1.65% to ₹385.40 on 112.86 lakh share volume valued at ₹4,373.57 crore, hit by regulatory scrutiny over unsecured loan exposures.