COALINDIA led 8 Nifty stocks higher on April 24, 2026, with the group posting modest gains ranging from +0.01% to +0.93%. Energy and auto names showed relative strength in the session.
The dataset reflects limited upside across the provided Nifty gainers, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| COALINDIA | 454.85 | +0.93 | 9,072,079 | 4,151.84 | Gainer |
| GRASIM | 2,750.10 | +0.55 | 327,475 | 902.67 | Gainer |
| NESTLEIND | 1,416.40 | +0.42 | 1,475,294 | 2,096.27 | Gainer |
| BAJAJ-AUTO | 9,585.00 | +0.36 | 65,490 | 629.44 | Gainer |
| EICHERMOT | 7,108.50 | +0.23 | 108,942 | 773.10 | Gainer |
| ONGC | 286.85 | +0.21 | 6,009,443 | 1,724.95 | Gainer |
| HDFCBANK | 784.50 | +0.02 | 12,972,851 | 10,134.00 | Gainer |
| SBIN | 1,094.40 | +0.01 | 4,726,640 | 5,177.80 | Gainer |
- COALINDIA rose 0.93% to ₹454.85 on April 24, 2026, recording the strongest gain among the 8 Nifty gainers with solid volume.
- GRASIM advanced 0.55% to ₹2,750.10, ranking as the second-highest performer.
- NESTLEIND gained 0.42% to ₹1,416.40, while BAJAJ-AUTO rose 0.36% to ₹9,585.00.
- HDFCBANK closed marginally higher at ₹784.50 with the highest value turnover in the group.
- SBIN posted the mildest gain at +0.01%.