WOMANCART crashed 13.54% to hit a new 52-week low of ₹122.10 on April 30, 2026, leading a fresh list of 22 stocks that touched their yearly lows. INVPRECQ plunged 6.96% to ₹567.95, while NATIONSTD and VEDL also slipped to new 52-week lows amid intense selling pressure.
The latest data shows continued weakness in select small and mid-cap counters on April 30, 2026, even as broader market sentiment remained mixed with ongoing quarterly earnings.
Stocks at Fresh 52-Week Lows (April 30, 2026)
| Symbol | LTP (₹) | % Change | New 52W Low (₹) | Prev. Low (₹) | Prev. Low Date |
|---|---|---|---|---|---|
| WOMANCART | 130.00 | -13.54 | 122.10 | 132.60 | 30-Mar-2026 |
| INVPRECQ | 588.00 | -6.96 | 567.95 | 585.05 | 27-Apr-2026 |
| NATIONSTD | 1320.10 | -5.42 | 1320.10 | 1380.00 | 29-Apr-2026 |
| SURYALA | 330.30 | -4.68 | 330.30 | 341.10 | 28-Apr-2026 |
| AGARIND | 414.40 | -4.21 | 360.00 | 360.05 | 30-Mar-2026 |
| VEDL | 276.15 | -4.61 | 271.50 | 398.60 | 09-May-2025 |
| WAKEFIT | 136.99 | -3.88 | 136.50 | 141.30 | 24-Apr-2026 |
| 3BBLACKBIO | 1230.15 | -2.73 | 1166.50 | 1237.80 | 29-Apr-2026 |
| ABMKNO | 219.00 | -2.69 | 216.05 | 224.00 | 29-Apr-2026 |
| INFOLLION | 210.00 | -2.17 | 210.00 | 213.10 | 28-Apr-2026 |
Dataset contains 22 stocks — Top 10 shown above for high impact. Other stocks hitting lows include ACSTECH, BLUECHIP, HCLTECH, and ZENSARTECH.
Key Highlights:
- WOMANCART recorded the biggest percentage drop at -13.54%, smashing its previous 52-week low.
- INVPRECQ plunged nearly 7%, marking one of the sharpest moves of the day.
- NATIONSTD and VEDL (down 4.61%) both hit fresh 52-week lows on heavy selling.
- AGARIND and SURYALA also breached their prior lows significantly.
- Several stocks like 3BBLACKBIO, ABMKNO, and WAKEFIT continued their downward slide from previous sessions.
This fresh set of 52-week lows coincides with broad weakness in Nifty Next 50 stocks and ongoing Q4 earnings announcements.