Indian equity markets witnessed a mixed session on Thursday with renewed selling in several heavyweight stocks, even as selective buying emerged in certain counters. The Nifty faced downward pressure, while Nifty Midcap 100 and Nifty Smallcap 100 showed divergent trends. India VIX rose, indicating heightened caution among investors.
Over 30 stocks hit their upper price bands during the session, mainly in the small and micro-cap segments, providing some counter to the sharp declines seen in the Nifty T20 losers.
Key Upper Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| BANSALWIRE | 251.72 | 7.21 | 10.00 | 4.21 | 10.53 |
| EMBDL | 41.62 | 0.46 | 5.00 | 17.20 | 7.17 |
| MAFANG | 154.53 | 3.20 | 20.00 | 3.71 | 5.73 |
| RMDRIP | 43.10 | 4.71 | 5.00 | 13.09 | 5.47 |
| SACHEEROME | 319.40 | 9.99 | 10.00 | 1.19 | 3.75 |
| REGAAL | 67.49 | 4.99 | 5.00 | 5.62 | 3.72 |
| MASPTOP50 | 69.43 | 3.03 | 20.00 | 3.19 | 2.20 |
| APSISAERO | 172.45 | 4.99 | 5.00 | 0.95 | 1.62 |
| SILVERTUC | 112.50 | 3.22 | 5.00 | 1.34 | 1.49 |
| SETCO | 21.31 | 2.06 | 5.00 | 5.85 | 1.27 |
| SAKUMA | 1.59 | 19.55 | 20.00 | 38.84 | 0.58 |
Key Highlights:
- BANSALWIRE led the upper circuit stocks with the highest value traded at ₹10.53 crores on a 7.21% gain.
- EMBDL and RMDRIP attracted strong buying interest with decent volumes.
- SAKUMA locked a 20% upper circuit on very high volume of nearly 39 lakh shares.
- Other notable gainers hitting upper bands included SACHEEROME, REGAAL, and APSISAERO.
- Several small-cap names reversed recent weakness and showed positive momentum on the back of selective buying.
The session highlighted a divergent market where selective strength in smaller stocks provided some offset to the broader weakness seen in large-cap Nifty T20 names and a few lower circuit stocks.