Indian equity markets came under renewed selling pressure on Thursday amid weakness in several heavyweight stocks. The Nifty faced downward bias, while Nifty Midcap 100 and Nifty Smallcap 100 also traded weak. India VIX rose, reflecting increased caution among investors.
Around 30 stocks hit their lower price bands during the session, mainly in the small and micro-cap segments, adding to the negative breadth observed alongside sharp declines in the Nifty T20 losers.
Key Lower Circuit Stocks (Sorted by Value Traded)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RELINFRA | 67.90 | -2.75 | 5.00 | 6.76 | 4.53 |
| SWANDEF | 1505.40 | -5.00 | 5.00 | 0.08 | 1.25 |
| BGRENERGY | 252.00 | -2.28 | 5.00 | 0.34 | 0.85 |
| SEJALLTD | 391.65 | -2.34 | 5.00 | 0.22 | 0.85 |
| COMMITTED | 242.00 | -2.38 | 5.00 | 0.24 | 0.57 |
| SIGMAADV | 151.99 | -1.87 | 5.00 | 0.34 | 0.51 |
| LANCORHOL | 19.50 | -2.01 | 5.00 | 1.64 | 0.31 |
| PREMIERPOL | 59.29 | -3.25 | 5.00 | 0.47 | 0.27 |
| DHARIWAL | 41.40 | -4.94 | 5.00 | 0.57 | 0.24 |
| RNBDENIMS | 19.41 | -4.99 | 5.00 | 1.21 | 0.23 |
| DCMSIL | 63.11 | -5.00 | 5.00 | 0.29 | 0.18 |
Key Highlights:
- RELINFRA recorded the highest value traded among stocks hitting lower circuits at ₹4.53 crores.
- SWANDEF locked a full 5% lower circuit, continuing its recent weak trend.
- Other notable names on lower bands included BGRENERGY, SEJALLTD, COMMITTED, and SIGMAADV.
- Several micro-cap stocks such as RNBDENIMS, DCMSIL, OSIAHYPER, and GENSOL also faced selling pressure and hit their price bands.
- The lower circuit activity remained relatively contained in volume compared to the sharp declines seen in several Nifty T20 heavyweights on the same day.
The combination of weakness in large-cap names and selective lower circuits in smaller stocks reflected cautious sentiment in the early part of the new financial year.