Indian equity markets saw pockets of strength in mid- and small-cap segments today, with over 40 stocks hitting their upper price bands across mainboard, SME and BE series amid selective buying interest.
Key Highlights:
- AXISCADES gained 4.88% to ₹1,472.90, topping the list with traded value of ₹28.45 crore on 1.94 lakh shares.
- MAFANG rose 0.84% to ₹154.78, registering ₹6.30 crore turnover.
- SACHEEROME advanced 3.59% to ₹397.00 with ₹2.26 crore in value.
- UNIHEALTH climbed 2.53% to ₹339.00 amid ₹1.97 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| AXISCADES | 1472.90 | 4.88 | 5.00 | 1.94 | 28.45 |
| MAFANG | 154.78 | 0.84 | 20.00 | 4.07 | 6.30 |
| HNGSNGBEES | 538.78 | -0.66 | 20.00 | 0.64 | 3.45 |
| SACHEEROME | 397.00 | 3.59 | 5.00 | 0.56 | 2.26 |
| UNIHEALTH | 339.00 | 2.53 | 5.00 | 0.58 | 1.97 |
| TAKE | 46.47 | -0.56 | 5.00 | 3.85 | 1.82 |
| MAHKTECH | 24.34 | -2.56 | 20.00 | 4.13 | 1.01 |
| NAVKARURB | 1.44 | 4.35 | 5.00 | 38.01 | 0.54 |
| AURIGROW | 0.30 | 3.45 | 5.00 | 149.23 | 0.43 |
| TGL | 48.40 | 1.47 | 5.00 | 0.85 | 0.42 |
| EXCELLENT | 93.95 | 4.97 | 5.00 | 0.40 | 0.37 |
| DHARAN | 0.16 | 6.67 | 5.00 | 228.30 | 0.34 |
| COMMITTED | 211.75 | 4.98 | 5.00 | 0.16 | 0.34 |
The session reflected buying in technology, ETF, retail, healthcare and SME stocks, with several names locking the 5% upper circuit.