March 20, 2026 – Indian benchmarks continued to trade under pressure, with the Nifty 50 hovering near 24,000 and the Sensex around 78,100 levels, as IT and financial stocks faced sustained selling amid ongoing FII outflows. However, selective buying emerged in consumer, e-commerce and niche manufacturing names, leading to strong upper circuit moves in several small- and mid-cap stocks.
Over 50 stocks hit upper circuit limits, reflecting bargain hunting in recently corrected segments despite the broader market weakness.
| Symbol | Series | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| MEESHO | EQ | 148.24 | 9.99 | 79.75 | 114.55 |
| ELLEN | EQ | 197.95 | 9.67 | 14.43 | 28.10 |
| DPEL | SM | 359.35 | 9.99 | 1.02 | 3.65 |
| APSISAERO | ST | 177.05 | 4.98 | 2.08 | 3.67 |
| NACLIND | EQ | 138.32 | 4.24 | 2.16 | 3.00 |
| SIGMAADV | EQ | 172.00 | 4.44 | 1.04 | 1.79 |
| VENUSREM | EQ | 888.65 | 3.89 | 0.17 | 1.55 |
| UNIHEALTH | ST | 395.35 | 4.99 | 0.33 | 1.30 |
| SILVERTUC | EQ | 123.00 | 4.95 | 1.02 | 1.24 |
| WAAREEINDO | BE | 385.15 | 4.99 | 0.29 | 1.13 |
| GVPTECH | EQ | 7.67 | 16.57 | 9.07 | 0.70 |
- MEESHO locked a 10% upper circuit at ₹148.24 on heavy volume of 79.75 lakh shares worth ₹114.55 crore, driven by renewed optimism in the e-commerce space.
- ELLEN surged 9.67% to ₹197.95 with ₹28.10 crore turnover, as the textile stock rebounded on improved export sentiment.
- DPEL hit its 10% band at ₹359.35, supported by defence electronics tailwinds from government indigenisation initiatives.
- GVPTECH delivered a sharp 16.57% move to its upper band, reflecting strong buying interest in the technology solutions firm.