BCPL surged 15.5% to a new 52-week high of ₹88.90 on April 30, 2026, powering a strong list of over 60 stocks that scaled fresh yearly highs. QUINT jumped 12.08% while MTARTECH gained 5.77% to hit ₹6146, as buying momentum continued in select mid and small-cap names despite broader market weakness.
The session showed resilient buying interest in specific counters even as Nifty Next 50 faced selling pressure and several stocks hit 52-week lows.
Top Stocks at 52-Week Highs (April 30, 2026)
| Symbol | LTP (₹) | % Change | New 52W High (₹) | Prev. High (₹) | Prev. High Date |
|---|---|---|---|---|---|
| BCPL | 86.73 | 15.50 | 88.90 | 77.99 | 30-Mar-2026 |
| QUINT | 44.55 | 12.08 | 44.55 | 43.00 | 20-Apr-2026 |
| ABANSENT | 43.60 | 9.96 | 43.60 | 39.65 | 29-Apr-2026 |
| MAWANASUG | 111.80 | 7.66 | 112.80 | 111.50 | 11-Jun-2025 |
| MTARTECH | 5982.90 | 5.77 | 6146.00 | 5749.00 | 29-Apr-2026 |
| AHLWEST | 361.73 | 5.00 | 361.73 | 344.51 | 29-Apr-2026 |
| DPEL | 497.05 | 5.00 | 497.05 | 485.00 | 09-Apr-2026 |
| MAHICKRA | 241.50 | 5.00 | 241.50 | 230.00 | 28-Apr-2026 |
| VIJAYPD | 109.25 | 5.00 | 109.25 | 104.05 | 29-Apr-2026 |
| SIGMAADV | 287.30 | 4.87 | 287.64 | 273.95 | 29-Apr-2026 |
Top 10 of 60+ stocks at fresh 52-week highs shown above.
Key Highlights:
- BCPL delivered the strongest move with a 15.5% surge and a fresh 52-week high.
- QUINT gained over 12%, marking a sharp breakout.
- MTARTECH continued its upward momentum, rising 5.77% to a new high of ₹6146.
- Strong performers also included ABANSENT (+9.96%), MAWANASUG (+7.66%), and several stocks with 4-5% gains hitting new peaks.
- Names like CLEANMAX, LLOYDSME, VOLTAMP, and COALINDIA also touched or approached fresh 52-week highs.
This bullish action in select stocks stands in contrast to the 22 stocks that hit fresh 52-week lows and weakness in Nifty Next 50 on the same day.