March 12, 2026 – Indian benchmarks deepened losses for the second straight session, with the Nifty 50 sliding 0.8% below 24,200 and the Sensex tumbling 600 points under 79,000, dragged by auto heavyweights and financials amid escalating FII outflows surpassing ₹2,500 crore. Rural demand worries amplified the downturn, though pharma and energy offered limited offsets.
Over 60 stocks triggered lower circuit breakers, mainly in mid- and small-caps, as cascading weakness from manufacturing themes overwhelmed bids.
| Symbol | Series | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| AXISCADES | EQ | 1391.70 | -4.53 | 1.79 | 24.89 |
| E2E | BE | 2347.00 | -1.07 | 0.26 | 5.99 |
| UFBL | EQ | 208.02 | -6.98 | 2.64 | 5.47 |
| RAJESHEXPO | BZ | 110.60 | -3.47 | 2.76 | 3.02 |
| FLYSBS | SM | 386.15 | -1.43 | 0.78 | 2.95 |
| SILVERTUC | EQ | 116.60 | -4.11 | 2.44 | 2.84 |
| PURPLEUTED | SM | 269.55 | -2.95 | 0.38 | 1.00 |
| GEMAROMA | BE | 176.82 | -5.00 | 0.55 | 0.97 |
| TECHLABS | SM | 233.70 | -5.00 | 0.30 | 0.70 |
| OSELDEVICE | SM | 490.00 | -2.82 | 0.14 | 0.67 |
| YAAP | ST | 145.00 | -1.79 | 0.37 | 0.54 |
| CTE | EQ | 24.33 | -9.99 | 1.73 | 0.43 |
| AAKASH | BE | 10.24 | -4.12 | 4.02 | 0.42 |
- Axiscades locked a 5% lower circuit at ₹1,391.70 on turnover of ₹24.89 crore with 1.79 lakh shares, as engineering services faced client deferrals in aerospace amid global capex cuts.
- E2E hit its 5% floor at ₹2,347, down 1.07% equivalent, on modest 0.26 lakh share volume worth ₹5.99 crore, reflecting edtech sector strains from enrollment slowdowns.
- UFBL plunged 6.98% to a 10% band at ₹208.02, drawing ₹5.47 crore in value on 2.64 lakh shares, underscoring footwear export vulnerabilities to US tariff threats.
- CTE cratered 9.99% to ₹24.33 on 1.73 lakh shares for ₹0.43 crore, hit by telecom gear demand dips post-5G rollout saturation.