Market Recap – 04 August 2026 | The News Strike
Nifty Next 50 saw selling pressure today with DIVISLAB emerging as the top loser, down 2.97% to LTP 8330. DLF fell 2.18% to 654, while LTM slipped 2.12% to 4590.6. Several other stocks also closed lower.
The session reflected profit booking in pharma, real estate, and energy names.
Top Losers in Nifty Next 50
DIVISLAB declined 2.97% to 8330. DLF closed 2.18% lower at 654. LTM fell 2.12% to 4590.6. BPCL was down 2.08% at 323.1, and HDFCAMC slipped 1.98% to 2549.
Additional decliners included MOTHERSON (-1.93%), BAJAJHLDNG (-1.47%), ADANIPOWER (-1.42%), BRITANNIA (-1.35%), and GODREJCP (-1.34%).
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| DIVISLAB | 8330.00 | -2.97% | Top loser |
| DLF | 654.00 | -2.18% | Real estate |
| LTM | 4590.60 | -2.12% | Engineering |
| BPCL | 323.10 | -2.08% | Oil marketing |
| HDFCAMC | 2549.00 | -1.98% | AMC |
| MOTHERSON | 152.02 | -1.93% | Auto ancillary |
| BAJAJHLDNG | 11428.00 | -1.47% | Holding company |
| ADANIPOWER | 210.62 | -1.42% | Power |
| BRITANNIA | 5456.50 | -1.35% | FMCG |
| GODREJCP | 1071.40 | -1.34% | FMCG |
| AMBUJACEM | 438.50 | -1.24% | Cement |
| INDHOTEL | 744.00 | -1.06% | Hospitality |
| CHOLAFIN | 1873.10 | -0.80% | Finance |
| IOC | 142.79 | -0.63% | Oil marketing |
| PFC | 418.90 | -0.62% | Power finance |
(Top 15 losers from Nifty Next 50 list.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.