DMART led the pack of Nifty Next 50 losers on April 16, 2026, with several large- and mid-cap names showing weakness amid profit booking and selective selling pressure. At least 15 stocks featured in the move, reflecting moderate negative breadth in the index.
The Nifty 50 traded with a cautious to mildly negative bias on April 16, 2026. Market breadth remained mixed, with selling visible in retail, FMCG, oil & gas, and banking pockets. No FII/DII flow data was included in the supplied dataset.
Nifty Next 50 Losers
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Sector | Trigger |
|---|---|---|---|---|---|---|
| DMART | 4408.00 | -1.46 | 2,59,914 | 1,154.13 | Retail | Nifty Next 50 Loser |
| BRITANNIA | 5587.00 | -1.19 | 3,39,964 | 1,903.32 | FMCG | Nifty Next 50 Loser |
| IOC | 143.72 | -1.03 | 1,02,01,180 | 1,478.15 | Oil & Gas | Nifty Next 50 Loser |
| BPCL | 307.75 | -0.87 | 1,02,45,782 | 3,179.68 | Oil & Gas | Nifty Next 50 Loser |
| HDFCAMC | 2642.00 | -0.81 | 25,12,717 | 6,713.80 | Financial Services | Nifty Next 50 Loser |
| GODREJCP | 1076.85 | -0.80 | 5,76,345 | 624.00 | FMCG | Nifty Next 50 Loser |
| CANBK | 140.59 | -0.79 | 2,14,03,422 | 3,026.87 | Banking | Nifty Next 50 Loser |
| TVSMOTOR | 3755.50 | -0.73 | 3,72,056 | 1,404.84 | Auto | Nifty Next 50 Loser |
| UNITDSPR | 1246.00 | -0.51 | 12,71,685 | 1,584.49 | Beverages | Nifty Next 50 Loser |
| MUTHOOTFIN | 3580.00 | -0.50 | 5,74,995 | 2,085.02 | NBFC | Nifty Next 50 Loser |
| ENRIN | 2906.20 | -0.41 | 2,43,853 | 715.16 | N/A | Nifty Next 50 Loser |
| ABB | 6846.00 | -0.39 | 4,28,884 | 2,926.83 | Capital Goods | Nifty Next 50 Loser |
| TORNTPHARM | 4146.40 | -0.31 | 2,24,953 | 929.69 | Pharmaceuticals | Nifty Next 50 Loser |
| UNIONBANK | 188.18 | -0.28 | 91,74,149 | 1,736.21 | Banking | Nifty Next 50 Loser |
| MOTHERSON | 123.22 | -0.27 | 1,67,86,454 | 2,074.47 | Auto Ancillary | Nifty Next 50 Loser |
| SIEMENS | 3566.90 | -0.26 | 8,40,628 | 3,002.29 | Capital Goods | Nifty Next 50 Loser |
| BANKBARODA | 278.80 | -0.10 | 59,31,506 | 1,655.66 | Banking | Nifty Next 50 Loser |
(Data sorted by % change, most negative first; all figures directly from supplied dataset. Volume in shares, Value in ₹ Crores. All 17 available entries included.)
- DMART dropped 1.46% to ₹4,408, recording the steepest decline with notable traded value.
- BRITANNIA and IOC followed with losses of 1.19% and 1.03% respectively.
- High-volume losers included CANBK, MOTHERSON, BPCL, and IOC, indicating broad selling in banking and oil & gas names.
- BANKBARODA posted the mildest decline at -0.10%.