Indian equity markets witnessed selective weakness on March 18, 2026, even as the Nifty 50 closed higher by nearly 1%. Over 40 stocks touched fresh 52-week lows amid continued pressure on individual counters despite the broader rally.
The list of stocks making new 52-week lows included a mix of large-cap, mid-cap and small-cap names, reflecting stock-specific selling pressure.
Notable Stocks at 52-Week Lows:
| Scrip Name | LTP | 52W Low | Prev 52W Low | Prev Date | Group |
|---|---|---|---|---|---|
| CIPLA | 1269.50 | 1268.95 | 1275.65 | 17 Mar 2026 | A |
| GALAXYSURF | 1715.65 | 1676.00 | 1690.00 | 17 Mar 2026 | A |
| PGHH | 10014.00 | 9958.70 | 9980.00 | 17 Mar 2026 | A |
| GUJGASLTD | 358.70 | 355.30 | 356.50 | 16 Mar 2026 | A |
| KANSAINER | 176.15 | 172.95 | 173.25 | 17 Mar 2026 | A |
| HIKAL | 173.50 | 166.00 | 166.55 | 16 Mar 2026 | B |
| HINDCOMPOS | 383.20 | 378.05 | 378.10 | 17 Mar 2026 | B |
| MAPMYINDIA | 877.00 | 865.05 | 866.75 | 17 Mar 2026 | A |
| UNIMECH | 770.30 | 768.00 | 777.00 | 17 Mar 2026 | B |
| RELINFRA | 80.64 | 74.65 | 77.39 | 17 Mar 2026 | T |
| DISHTV | 2.33 | 2.15 | 2.18 | 17 Mar 2026 | B |
| SADBHIN | 2.86 | 2.86 | 2.89 | 12 Mar 2026 | B |
Key Highlights:
- CIPLA, a large-cap pharma stock, closed at a new 52-week low of ₹1,268.95 despite the Nifty IT and broader market gains.
- GALAXYSURF and PGHH (Procter & Gamble Hygiene) also hit fresh lows, indicating sector-specific or company-specific weakness.
- RELINFRA dropped to ₹74.65, extending recent declines.
- Several micro-cap and small-cap stocks like DISHTV, SADBHIN, MEP, and FILATFASH remained under pressure at their yearly lows.
While the broader market showed resilience with strong participation from IT and Auto sectors, these stocks faced selling pressure, highlighting the importance of stock-specific factors.
Nifty is likely to face resistance near 24,000–24,100 levels in the near term while immediate support lies around 23,600.