RAJVIR led 45 stocks hitting 52-week lows on April 13, 2026, with several names posting sharp declines from their previous 52-week levels. At least 15 stocks featured in the move, reflecting significant weakness across multiple groups and scrip categories in the supplied dataset.
The supplied dataset provides individual scrip 52-week low data only. No Nifty/Sensex levels, sector breadth, FII/DII flows, or benchmark comparison information was included.
Stocks Hitting 52-Week Lows
| Stock | Price (₹) | % Change | Volume / Value | Sector | Trigger |
|---|---|---|---|---|---|
| RAJVIR | 8.74 | -5.00 | N/A | N/A | Hit 52-Week Low |
| WITS | 164.75 | -4.99 | N/A | N/A | Hit 52-Week Low |
| BCCL | 114.00 | -4.96 | N/A | N/A | Hit 52-Week Low |
| GAGAN | 15.89 | -4.96 | N/A | N/A | Hit 52-Week Low |
| YASTF | 98.65 | -4.92 | N/A | N/A | Hit 52-Week Low |
| NATURO | 2.58 | -4.80 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| PASUFIN | 10.06 | -4.19 | N/A | N/A | Hit 52-Week Low |
| HBEL | 14.00 | -2.10 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| UNICK | 39.00 | -1.89 | N/A | N/A | Hit 52-Week Low |
| CROISSANCE | 2.22 | -1.77 | N/A | N/A | Hit 52-Week Low |
| DKUAL | 17.25 | -1.49 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| RAMASIGNS | 0.89 | -1.11 | N/A | N/A | Hit 52-Week Low |
| GCONNECT | 11.50 | -0.86 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| AMIRCHAND | 119.75 | -0.21 | N/A | N/A | Hit 52-Week Low (All-Time Low) |
| RASSIREF | 15.95 | -0.06 | N/A | N/A | Hit 52-Week Low |
(Data sorted by % change from previous 52-week low; all figures and calculations derived directly from supplied CSV. % Change = (LTP − Previous 52 Weeks Low) / Previous 52 Weeks Low × 100. Table shows top 15 of 45 stocks in dataset by decline magnitude.)
- RAJVIR declined 5.00% to hit its 52-week low of ₹8.74, marking the sharpest move in the dataset.
- WITS and BCCL each fell nearly 5%, touching fresh 52-week lows at ₹164.75 and ₹114.00 respectively.
- Several stocks including NATURO, HBEL, DKUAL, GCONNECT, and AMIRCHAND hit both 52-week and all-time lows on April 13, 2026.
- Broader list shows continued pressure on lower-priced and micro-cap names, with multiple scrips posting declines of 4%+ from prior 52-week levels.