Silver prices plunged sharply on Monday, leading losses across the precious metals segment. The metal’s spot rate dropped 4.34% to $46.51 per ounce, marking one of its steepest intraday declines in recent weeks.
| Commodity | Type | Current Price | Change | % Change |
|---|---|---|---|---|
| SILVER | CFDs on Silver (US$ / OZ) | 46.5119 | -2.1116 | -4.34% |
| GOLD | CFDs on Gold (US$ / OZ) | 3,991.125 | -120.430 | -2.93% |
| GOLD1! | Gold Futures | 120,600 | -2,851 | -2.31% |
| SILVER1! | Silver Futures | 142,561 | -4,909 | -3.33% |
| SILVERMIC1! | Silver Micro Futures | 144,950 | -4,630 | -3.1% |
| CRUDEOIL1! | Crude Oil Futures | 5,464 | +37 | +0.68% |
| USOIL | CFDs on Crude Oil (WTI) | 6,178.4 | -15.0 | -0.24% |
| BRENTZ2025 | ICE Brent Crude Oil CFD (Dec 2025) | 66.05 | +0.23 | +0.35% |
| UKOIL | CFDs on Crude Oil (Brent) | 6,532.8 | +22.5 | +0.35% |
Silver futures also mirrored the weakness, sliding 3.33% to ₹1,42,561, while silver micro futures declined 3.1% to ₹1,44,950. Analysts attribute the downturn to a strengthening U.S. dollar and rising U.S. Treasury yields, which dampened investor appetite for non-yielding assets like gold and silver.
Meanwhile, gold also faced pressure, falling nearly 3% to $3,991 per ounce, indicating broad weakness across precious metals.
In contrast, crude oil futures showed resilience, with Brent and WTI crude gaining 0.35% and 0.68% respectively, supported by ongoing geopolitical tensions and tightening supply forecasts.
Market watchers suggest silver may remain volatile in the near term as traders await cues from upcoming U.S. economic data and Federal Reserve commentary on interest rate outlook.