HDFCBANK led 20 Nifty Next 50 stocks lower on April 16, 2026, with the group posting declines ranging from -0.31% to -1.96%. Banking and financial names showed notable weakness amid the session's moves.
The dataset reflects broad-based weakness across the provided Nifty Next 50 losers, with no additional benchmark details supplied.
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| HDFCBANK | 794.00 | -1.96 | 62,842,412 | 50,436.69 | Loser |
| ONGC | 282.85 | -1.65 | 13,620,997 | 3,869.32 | Loser |
| HDFCLIFE | 630.50 | -1.55 | 3,019,550 | 1,928.50 | Loser |
| TITAN | 4,462.00 | -1.33 | 1,283,615 | 5,746.90 | Loser |
| M&M | 3,220.00 | -1.12 | 2,678,151 | 8,661.11 | Loser |
| BHARTIARTL | 1,835.50 | -1.09 | 15,870,388 | 29,176.44 | Loser |
| APOLLOHOSP | 7,562.50 | -1.04 | 400,396 | 3,032.64 | Loser |
| KOTAKBANK | 378.85 | -0.93 | 12,059,195 | 4,597.81 | Loser |
| HINDUNILVR | 2,139.10 | -0.86 | 1,845,600 | 3,952.46 | Loser |
| GRASIM | 2,720.00 | -0.78 | 803,368 | 2,186.29 | Loser |
| BAJFINANCE | 906.95 | -0.68 | 11,804,494 | 10,806.54 | Loser |
| COALINDIA | 432.95 | -0.65 | 11,769,536 | 5,091.97 | Loser |
| JIOFIN | 241.51 | -0.47 | 26,161,938 | 6,319.15 | Loser |
| INDIGO | 4,617.00 | -0.45 | 1,474,770 | 6,854.23 | Loser |
| SBIN | 1,066.70 | -0.45 | 20,310,158 | 21,746.29 | Loser |
| BAJAJ-AUTO | 9,824.00 | -0.42 | 479,217 | 4,700.00 | Loser |
| AXISBANK | 1,350.00 | -0.41 | 5,232,086 | 7,071.95 | Loser |
| NTPC | 391.15 | -0.37 | 9,895,971 | 3,879.02 | Loser |
| TMPV | 356.60 | -0.36 | 6,869,155 | 2,449.54 | Loser |
| ICICIBANK | 1,343.90 | -0.31 | 24,016,227 | 32,460.81 | Loser |
- HDFCBANK declined 1.96% to ₹794.00 on April 16, 2026, recording the steepest drop among the 20 Nifty Next 50 losers.
- ONGC fell 1.65% to ₹282.85, ranking as the second-largest decliner in the group.
- HDFCLIFE dropped 1.55% to ₹630.50, contributing to weakness in financial services names.
- TITAN lost 1.33% to ₹4,462.00 amid the session's broader downside in the Nifty Next 50 segment.
- M&M closed down 1.12% at ₹3,220.00, while BHARTIARTL declined 1.09% to ₹1,835.50.
- The full dataset contains exactly 20 stocks, all showing negative % changes as supplied.